A : GENERAL INFORMATION :
Mandatory Public Disclosure
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT. MODEL SCHOOL,NAGAUR(RAJ.) |
2 | AFFILIATION NO.(IF APPLICABLE) | 1720099 |
3 | SCHOOL CODE (IF APPLICABLE) | 12087 |
4 | COMPLETE ADDRESS WITH PIN CODE | SWAMI VIVEKANAND GOVT MODEL SCHOOL, BALWA ROAD, NAGAUR, - 341001 |
5 | PRINCIPAL NAME | PRAMILA YADAV |
6 | PRINCIPAL QUALIFICATION | M.A, B.ed |
7 | SCHOOL EMAIL ID | svgmsnagaur@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 01582-294471 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://modelschoolnagaur.org/wp-content/uploads/2025/05/Copy-of-Affiliation-Upgrad.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://modelschoolnagaur.org/wp-content/uploads/2025/05/copy-of-Societies-Trust-registration.-cert.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://modelschoolnagaur.org/wp-content/uploads/2025/05/Copy-of-NOC-Cert.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://modelschoolnagaur.org/wp-content/uploads/2025/05/mendatory_public_disclosure-model-school.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://modelschoolnagaur.org/wp-content/uploads/2025/05/Building-Safety-Certificate-1-2.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://modelschoolnagaur.org/wp-content/uploads/2025/05/Fire-Safety-Certificate-1.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://modelschoolnagaur.org/wp-content/uploads/2025/05/Certificate-by-DEO-model-school.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://modelschoolnagaur.org/wp-content/uploads/2025/05/Health-and-sanitation-certificate.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | NON PROFIT CERTIFICATE | http://modelschoolnagaur.org/wp-content/uploads/2025/05/non-profit-cert.pdf |
2 | ANNUAL ACADEMIC CALENDER | http://modelschoolnagaur.org/wp-content/uploads/2025/05/Annual-Calender-1.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://modelschoolnagaur.org/wp-content/uploads/2025/05/Chairman-Members-of-Trust-Society.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://modelschoolnagaur.org/wp-content/uploads/2025/05/Chairman-Members-of-Trust-Society-1.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://modelschoolnagaur.org/wp-content/uploads/2025/05/Last-three-year-result-of-the-board.pdf |
6 | STAFF STATEMENT | http://modelschoolnagaur.org/wp-content/uploads/2025/05/Statement-of-Staff.pdf |
7 | AUDIDATED BALANCE SHEET | http://modelschoolnagaur.org/wp-content/uploads/2025/05/Audidated-Balance-Sheet-of-Last-Year-4.pdf |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | PRAMILA YADAV |
2 | TEACHERS SECTION RATIO | 1.40 |
3 | DETAILS OF SPECIAL EDUCATOR | |
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NARENDRA SINGH |
|
RESULT CLASS: X
SL
No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 68 | 68 | 100.00 | ALL STUDENTS CLEARED EXAM |
RESULT CLASS: XII
SL
No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025 | 15 | 7 | 46.6 | ESSENTIAL REPEAT 4 OR COMPARTMENT 4 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 28328 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 735 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 438 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://https://www.youtube.com/watch?v=-BeyCZvbk7s |